One flat monthly price for a full hosted Agentic Storefront. No usage surprises, no setup fees - a 7-day free trial on every plan.
7-day free trial Β· no credit card Β· cancel anytime
| Storefronts | ||||
|---|---|---|---|---|
| Domains | 1 | 3 | 10 | Unlimited |
| Agentic Storefronts | 1 | 3 | Unlimited | Unlimited |
| Custom domain + SSL | ||||
| Catalog | ||||
| Products in your AI catalog | 1,000 | 5,000 | 30,000 | Unlimited |
| Real-time catalog sync | ||||
| Product feed & API access | Feed | Feed | Feed + API | Feed + API |
| Shopper experience | ||||
| Semantic product search | ||||
| In-chat cart & checkout | ||||
| 40+ languages, 24/7 | ||||
| Your branding & voice | ||||
| Custom AI training on your data | - | - | - | |
| Interactions & insight | ||||
| AI interactions / month | 1,000 | 5,000 | 30,000 | Custom |
| Analytics retention | 30 days | 1 year | 1 year | Custom |
| Conversion & drop-off analytics | ||||
| Support & scale | ||||
| Support | Standard | Priority | Founder | Dedicated AM |
| Onboarding | Self-serve | Self-serve | Self-serve | White-glove |
| Multi-brand & multi-tenant | - | - | - | |
Yes - every plan includes a 7-day free trial. No credit card required to start, and you can cancel anytime.
Each plan includes a monthly allowance of AI interactions - every message a shopper sends to your storefront counts as one. The allowance resets at the start of each billing cycle, and you can upgrade at any time if you need more.
Yes. You can upgrade or downgrade at any time; changes apply from your next billing cycle.
Yearly billing is roughly 17% cheaper than paying monthly. The price shown on yearly is the reduced effective monthly rate, billed once per year.
Every plan connects to Shopify and WooCommerce, and can import a Google Merchant product feed.
Plug in your catalog and watch your storefront answer its first shopper - free for 7 days, live in minutes.
Start free